Free
For a single unit. No card required.
Free forever · no credit card
Start freeLimits
- 1 property
- 1 unit
- 1 channel connection
- 1 team member
Modules
Core platform. Add modules as you grow.
Pricing
Start free with your first unit. Upgrade as your portfolio grows, and add only the modules you need. All prices in Philippine peso.
Prices shown per month, billed monthly.
For a single unit. No card required.
Free forever · no credit card
Start freeLimits
Modules
Core platform. Add modules as you grow.
For owners with a handful of units across a few properties.
or ₱7,990/year (2 months free)
Try free for 14 daysLimits
Modules
Core platform. Add modules as you grow.
For growing portfolios mixing short- and long-term rentals.
or ₱19,990/year (2 months free)
Try free for 14 daysLimits
Modules
Every module included, for property management businesses.
or ₱39,990/year (2 months free)
Try free for 14 daysLimits
Every module included
Add-on modules
Add modules to any paid plan at checkout. The All-in-One plan includes every module, including new ones as they launch.
Unlimited Airbnb, Booking.com, Agoda and Vrbo connections with automatic sync and sync health.
Automatic rent schedules, overdue tracking and renewal reminders.
Revenue, ADR and occupancy by property, unit, channel and month.
Track expenses per property and unit and see net revenue.
Cleaning, maintenance and staff task management.
Commission-free booking website with payments.
All guest conversations from every channel in one inbox.
Scheduled guest messages with templates and variables.
Self-service portal for long-term tenants.
Drafted replies, summaries and insights.
Compare plans
| Feature | Free₱0/mo | Starter₱799/mo | Growth₱1,999/mo | All-in-One₱3,999/mo |
|---|---|---|---|---|
| Limits | ||||
| Properties | 1 | 5 | 20 | Unlimited |
| Units | 1 | 15 | 60 | 250 |
| Channel connections | 1 | 3 | 10 | Unlimited |
| Team members | 1 | 3 | 10 | 25 |
| Included in every plan | ||||
| Unified calendar for every unit | Included | Included | Included | Included |
| Reservations, guests and blocks | Included | Included | Included | Included |
| Calendar sync with Airbnb, Booking.com, Agoda and Vrbo (iCal) | Included | Included | Included | Included |
| Double-booking protection | Included | Included | Included | Included |
| Bulk unit generation and bulk updates | Included | Included | Included | Included |
| Payments and deposits recording | Included | Included | Included | Included |
| Team roles and audit log | Included | Included | Included | Included |
| Modules | ||||
| Channel Manager | Not included | +₱499 per month as an add-on | Included | Included |
| Long-Term Rentals | Not included | +₱399 per month as an add-on | Included | Included |
| Advanced Analytics | Not included | +₱299 per month as an add-on | Included | Included |
| Expense Management | Not included | +₱199 per month as an add-on | +₱199 per month as an add-on | Included |
| Unified InboxComing soon | Not included | Not included | Not included | Included |
| Automated MessagingComing soon | Not included | Not included | Not included | Included |
| Operations | Not included | +₱399 per month as an add-on | +₱399 per month as an add-on | Included |
| Direct Booking | Not included | +₱699 per month as an add-on | +₱699 per month as an add-on | Included |
| Tenant PortalComing soon | Not included | Not included | Not included | Included |
| AI AssistantComing soon | Not included | Not included | Not included | Included |
∞ means unlimited. Module prices are per month when added to a paid plan.
FAQ
More about the product on the main FAQ.
Set up your first property in minutes. Upgrade only when you need more.
Free plan · No credit card · Cancel anytime